Model is 5'11" and 165 lbs wearing a LARGE.
Garment measurements in inches. Measured flat.
| SIZE | BODY LENGTH | CHEST | SLEEVE |
|---|---|---|---|
| XS | 25¾" | 17" | 8½" |
| S | 26¾" | 19" | 8¾" |
| M | 27¾" | 21" | 9" |
| L | 28¾" | 23" | 9¼" |
| XL | 29¾" | 25" | 9½" |
| 2XL | 30¾" | 27" | 9¾" |
FIT
Relaxed, boxy fit with a slightly oversized feel. Take your usual size for the intended fit. Size down for a more fitted look or size up for oversized look.
HOW TO MEASURE
Chest is measured straight across the garment approximately 1" below the armhole.
